ÄÉÀ̺íÄÜ
 
     
 
ÀÛ¼ºÀÏ : 13-08-13 17:19
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®. ÄÉÀ̺í ÄÜ¢ß www.CableCon.co.kr º§µ§ »çÁø
 ±Û¾´ÀÌ : º§µ§ÄÉÀÌºí¡¦
Á¶È¸ : 7,693  
   http://www.CableTool.co.kr [2492]
   http://www.CableTool.kr [2438]
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®.  ÄÉÀ̺í Äܢߠ   www.CableCon.co.kr  º§µ§ »çÁø
Belden Part No, Description, MOQ.   ÄÉÀ̺í Äܢߠ www.Beldenkorea.com Ä«Å»·Î±× 
Belden 1072A 0105000 º§µ§ 5000 1525 12 PR #16 PVC/NYL FS PVC 1525 1 966.17
Belden 1073A 0102500 º§µ§ 2500 762 16/16 PR VNTC OS 600V 1524 2 659.99
Belden 1074A 0101250 º§µ§ 1250 381 16/24 PR VNTC OS 600V 1525 4 477.98
Belden 1075A 01010000 º§µ§ 10000 3050 2 SH PR #20 + 1 #22 PVC FS PVC    3,050.00 1 344.74
Belden 1075B 01010000 º§µ§ 10000 3050 2 FS PR #20 +1 #22 PVC FS PVC 3050 1 0.00
Belden 1075B 0105000 º§µ§ 5000 1525 2 FS PR #20 +1 #22 PVC FS PVC 1525 1 0.00
Belden 1076A 0107500 º§µ§ 7500 2287 4 SH PR #20 + 1 #22 PVC FS PVC 2287 1 364.01
Belden 1076B 01010000 º§µ§ 10000 3050 4 FS PR #20 +1 #22 PVC FS PVC 3050 1 0.00
Belden 1076B 0105000 º§µ§ 5000 1525 4 FS PR #20 +1 #22 PVC FS PVC    1,525.00 1 0.00
Belden 1077A 0107500 º§µ§ 7500 2287 8 SH PR #20 + 1 #22 PVC FS PVC 2287 1 605.55
Belden 1077B 0105000 º§µ§ 5000 1525 8 FS PR #20 +1 #22 PVC FS PVC 1525 1 0.00
Belden 1077B 0107500 º§µ§ 7500 2287 8 FS PR #20 +1 #22 PVC FS PVC 2287 1 0.00
Belden 1078A 0107500 º§µ§ 7500 2287 12 SH PR #20 +1 #22 PVC FS PVC 2287 1 911.73
Belden 1078B 0105000 º§µ§ 5000 1525 12 FS PR #20 +1 #22 PVC FS PVC    1,525.00 1 0.00
Belden 1079A 0105000 º§µ§ 5000 1525 16 SH PR #20 +1 #22 PVC FS PVC 1525 1 739.37
Belden 1080A 0102500 º§µ§ 2500 762 24 SH PR #20 +1 #22 PVC FS PVC 1524 2 574.94
Belden 1080B 0103000 º§µ§ 3000 915 24 FS PR #20 +1 #22 PVC FS PVC 1830 2 0.00
Belden 1080B 0105000 º§µ§ 5000 1525 24 FS PR #20 +1 #22 PVC FS PVC 1525 1 0.00
Belden 1081A 0102000 º§µ§ 2000 610 20/36 PR PLTC    1,830.00 3 651.37
Belden 1083A 01010000 º§µ§ 10000 3050 4 SH TRP #20 +1 #22 PVC FS PVC 3050 1 639.57
Belden 1084A 0107500 º§µ§ 7500 2287 8 SH TRP #20 +1 #22 PVC FS PVC 2287 1 792.66
Belden 1085A 0105000 º§µ§ 5000 1525 12 SH TRP #20 +1 #22 PVC FSPVC 1525 1 800.60
Belden 1086A 0102500 º§µ§ 2500 762 24 SH TRP #20 +1 #22 PVC FSPVC 1524 2 735.96
Belden 1087A 0101250 º§µ§ 1250 381 18/36 PR VNTC OS 600V    1,525.00 4 472.88

 
   
 

Belden º§µ§ ÄÉÀ̺í , AlphaWire, ¾ËÆÄ¿ÍÀ̾î Çѱ¹ÃÑÆÇ »ç¾÷ÀÚµî·Ï¹øÈ£ 126-81-74235 ´ëÇ¥ ÑÑù×ôË
BELDEN º§µ§ ÄÉÀÌºí °ßÀû & Àç°í ¹®ÀÇ T.02-744-1575 / F.02-744-1576 / º§µ§ ±â¼ú¹®ÀÇ T.02-744-0909
Copyright 2019 CABLECON - All rights reserved.