ÄÉÀ̺íÄÜ
 
     
 
ÀÛ¼ºÀÏ : 13-08-20 11:46
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®. ÄÉÀ̺í ÄÜ¢ß www.CableCon.co.kr º§µ§ »çÁø
 ±Û¾´ÀÌ : º§µ§ÄÉÀÌºí¡¦
Á¶È¸ : 7,308  
   http://www.connectors.kr [2408]
   http://www.alphawire.co.kr [2412]
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®.  ÄÉÀ̺í Äܢߠ   www.CableCon.co.kr  º§µ§ »çÁø
Belden Part No, Description, MOQ.   ÄÉÀ̺í Äܢߠ www.Beldenkorea.com  Ä«Å»·Î±× 

Belden 1266A 005U1000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1266A 006U1000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1266A 007U1000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1266A 008U1000 º§µ§ 1000 305 2 #22 PP FS PVC    1,525.00 5 6.80
Belden 1266A 009U1000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1266A 0101000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1266A 010U1000 º§µ§ 1000 305 2 #22 PP FS PVC 1525 5 6.80
Belden 1268A 0101000 º§µ§ 1000 305 2 PR #22 HDPE SHLD PVC 1525 5 21.77
Belden 1269A 0101000 º§µ§ 1000 305 2 PR #22 FEP FS BRD FEP    1,525.00 5 21.77
Belden 1277P 0081000 º§µ§ 1000 305 3 #25 FPFA SH SLF PVC 1525 5 19.50
Belden 1277P 008500 º§µ§ 500 152 3 #25 FPFA SH SLF PVC 1520 10 9.75
Belden 1277R B591000 º§µ§ 1000 305 3#25LDPE/GIFHDLDPE SH FRPVCPVC 1525 5 21.77
Belden 1277R B59500 º§µ§ 500 152 3#25LDPE/GIFHDLDPE SH FRPVCPVC 1520 10 11.57
Belden 1278R B591000 º§µ§ 1000 305 4#25LDPE/GIFHDLDPE SH FRPVCPVC    1,525.00 5 27.22
Belden 1278R B59500 º§µ§ 500 152 4#25LDPE/GIFHDLDPE SH FRPVCPVC 1520 10 14.29
Belden 1279P 0081000 º§µ§ 1000 305 5 #25 FPFA SH SLF PVC 1525 5 30.84
Belden 1279P 008250 º§µ§ 250 76 5 #25 FPFA SH SLF PVC 1520 20 8.62
Belden 1279P 008500 º§µ§ 500 152 5 #25 FPFA SH SLF PVC 1520 10 15.42
Belden 1279P 0101000 º§µ§ 1000 305 5 #25 FPFA SH SLF PVC    1,525.00 5 30.84
Belden 1279P 010250 º§µ§ 250 76 5 #25 FPFA SH SLF PVC 1520 20 8.62
Belden 1279P 010500 º§µ§ 500 152 5 #25 FPFA SH SLF PVC 1520 10 15.65
Belden 1279R B591000 º§µ§ 1000 305 5#25LDPE/GIFHDLDPE SH FRPVCPVC 1525 5 36.29
Belden 1279R B59250 º§µ§ 250 76 5#25LDPE/GIFHDLDPE SH FRPVCPVC 1520 20 9.87
Belden 1279R B59500 º§µ§ 500 152 5#25LDPE/GIFHDLDPE SH FRPVCPVC    1,520.00 10 18.37

 
   
 

Belden º§µ§ ÄÉÀ̺í , AlphaWire, ¾ËÆÄ¿ÍÀ̾î Çѱ¹ÃÑÆÇ »ç¾÷ÀÚµî·Ï¹øÈ£ 126-81-74235 ´ëÇ¥ ÑÑù×ôË
BELDEN º§µ§ ÄÉÀÌºí °ßÀû & Àç°í ¹®ÀÇ T.02-744-1575 / F.02-744-1576 / º§µ§ ±â¼ú¹®ÀÇ T.02-744-0909
Copyright 2019 CABLECON - All rights reserved.