ÄÉÀ̺íÄÜ
 
     
 
ÀÛ¼ºÀÏ : 13-08-13 17:04
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®. ÄÉÀ̺í ÄÜ¢ß www.CableCon.co.kr
 ±Û¾´ÀÌ : º§µ§ÄÉÀÌºí¡¦
Á¶È¸ : 7,886  
   http://www.CableTool.co.kr [2569]
   http://www.CableTool.kr [2536]
º§µ§ Ç°¹ø, ±Ô°Ý, ÃÖ¼ÒÁÖ¹®¼ö·®. ÄÉÀ̺í Äܢߠ   www.CableCon.co.kr
Belden Part No, Description, MOQ.     www.Beldenkorea.com  ÄÉÀ̺í ÄÜ¢ß
Belden 1036A 01010000 º§µ§ 10000 3050 3 #18 PVC FS PVC 3050 1 185.98
Belden 1036B 01010000 º§µ§ 10000 3050 3 #18 PVC FS PVC    3,050.00 1 0.00
Belden 1036B 0105000 º§µ§ 5000 1525 3 #18 PVC FS PVC 1525 1 0.00
Belden 1037A 0107500 º§µ§ 7500 2287 3 FS PR #16 PVC/NYL FS PVC 2287 1 493.29
Belden 1039A 0107500 º§µ§ 7500 2287 4 FS PR #16 PVC/NYL FS PVC 2287 1 687.20
Belden 1040A 0105000 º§µ§ 5000 1525 6 FS PR #16 PVC/NYL FS PVC 1525 1 659.99
Belden 1041A 0105000 º§µ§ 5000 1525 8 FS PR #16 PVC/NYL FS PVC    1,525.00 1 823.28
Belden 1042A 0102500 º§µ§ 2500 762 16/12 PR VNTC IS/OS 600V 1524 2 607.82
Belden 1043A 0102500 º§µ§ 2500 762 16/16 PR VNTC IS/OS 600V 1524 2 806.27
Belden 1044A 0102500 º§µ§ 2500 762 20 FS PR #16 PVC/NYL FS PVC 1524 2 942.35
Belden 1045A 0101250 º§µ§ 1250 381 16/24 PR VNTC IS/OS 600V 1525 4 566.43
Belden 1048A 0107500 º§µ§ 7500 2287 2 FS PR #18 PVC/NYL FS PVC    2,287.00 1 285.77
Belden 1049A 0107500 º§µ§ 7500 2287 4 FS PR #18 PVC/NYL FS PVC 2287 1 506.90
Belden 1050A 0107500 º§µ§ 7500 2287 8 FS PR #18 PVC/NYL FS PVC 2287 1 911.73
Belden 1051A 0105000 º§µ§ 5000 1525 12 FS PR #18 PVC/NYL FS PVC 1525 1 889.05
Belden 1052A 0102500 º§µ§ 2500 762 18/16 PR VNTC IS/OS 600V 1524 2 612.36
Belden 1053A 0102500 º§µ§ 2500 762 18/24 PR VNTC IS/OS 600V    1,524.00 2 833.49
Belden 1053A 0105000 º§µ§ 5000 1525 18/24 PR VNTC IS/OS 600V 1525 1 1789.45
Belden 1054A 0101250 º§µ§ 1250 381 36 FS PR #18 PVC/NYL FS PVC 1525 4 593.08
Belden 1055A 0107500 º§µ§ 7500 2287 2 FS PR #16 PVC/NYL FS PVC 2287 1 401.44
Belden 1056A 01010000 º§µ§ 10000 3050 4 PR #20 + 1 #22 PVC FS PVC 3050 1 394.63
Belden 1056A 0105000 º§µ§ 5000 1525 4 PR #20 + 1 #22 PVC FS PVC    1,525.00 1 0.00
Belden 1056B 01010000 º§µ§ 10000 3050 4 PR #20 + 1 #22 PVC FS PVC 3050 1 0.00
Belden 1057A 01010000 º§µ§ 10000 3050 8 PR #20 + 1 #22 PVC FS PVC 3050 1 639.57

 
   
 

Belden º§µ§ ÄÉÀ̺í , AlphaWire, ¾ËÆÄ¿ÍÀ̾î Çѱ¹ÃÑÆÇ »ç¾÷ÀÚµî·Ï¹øÈ£ 126-81-74235 ´ëÇ¥ ÑÑù×ôË
BELDEN º§µ§ ÄÉÀÌºí °ßÀû & Àç°í ¹®ÀÇ T.02-744-1575 / F.02-744-1576 / º§µ§ ±â¼ú¹®ÀÇ T.02-744-0909
Copyright 2019 CABLECON - All rights reserved.